Ranch Hand Legend Series Front/Back Bumper Replacements
Ranch Hand Legend Series
Ranch Hand Legend Front Bumper Replacement
The Legend Series Front Bumper is the strongest product represented in vehicle protection built for 3/4 ton and bigger trucks. This legendary replacement bumper is constructed from 4” schedule 40 pipe and diamond plate steel, which means it’s as strong as it gets. The Legend Front Bumper is identified as Ranch Hand’s original ranch style bumper accommodating both winch applications and trailers with its 2” receiver hitch. On most applications tow hooks and factory fog lights are retained making this bumper as rugged and iconic as its name. The Legend Series is available in both bullnose and grille guard replacement style.
Model | Year | Part Number | Description | Image |
Chevrolet | ||||
Silverado 2500HD/3500HD | 20-23 | FBC201BLRC | Front Bumper w/Grille Guard (Accomodates Front Camera) | |
20-23 | FBC201BLR | Front Bumper w/Grille Guard | ||
15-19 | FBC151BLR | Front Bumper w/Grille Guard | ||
11-14 | FBC111BLR | Front Bumper w/Grille Guard | ||
07.5-10 | FBC081BLR | Front Bumper w/Grille Guard | ||
Ford | ||||
F250/F350 SuperDuty | 17-22 | FBF201BLRC | Front Bumper w/Grille Guard (Accomodates Front Camera) | |
17-22 | FBF201BLR | Front Bumper w/Grille Guard | ||
11-16 | FBF111BLR | Front Bumper w/Grille Guard | ||
08-10 | FBF081BLR | Front Bumper w/Grille Guard | ||
GMC | ||||
Sierra 2500/3500HD | 20-23 | FBG201BLRC | Front Bumper w/Grille Guard (Accomodates Front Camera) | |
20-23 | FBG201BLR | Front Bumper w/Grille Guard | ||
15-19 | FBG151BLR | Front Bumper w/Grille Guard | ||
11-14 | FBG111BLR | Front Bumper w/Grille Guard | ||
RAM | ||||
RAM 2500/3500 | 19-22 | FBD191BLRC | Front Bumper w/Grille Guard (Accomodates Front Camera and Sensors) | |
19-22 | FBD191BLR | Front Bumper w/Grille Guard | ||
11-18 | FBD101BLRS | Front Bumper w/Grille Guard |
Ranch Hand Legend Bullnose Bumper Replacement
The low-profile Legend Bullnose Front Bumper is the perfect combination of a pre-runner styled bumper with the same strength offered by Ranch Hand.
The bullnose bumper boasts confidence with its 4” schedule 40 piping, 12-gauge diamond plate, and gloss black powder coat finish.
Model | Year | Part Number | Description | Image |
Chevrolet | ||||
Silverado 2500HD/3500HD | 20-23 | BTC201BLR | Bullnose Front Bumper | |
15-19 | BTC151BLR | Bullnose Front Bumper | ||
11 - 14 | BTC111BLR | Bullnose Front Bumper | ||
07 - 10 | BTC081BLR | Bullnose Front Bumper | ||
Ford | ||||
F250/F350 SuperDuty | 17 - 22 | BTF201BLR | Bullnose Front Bumper | |
11 - 16 | BTF111BLR | Bullnose Front Bumper | ||
08 - 10 | BTF081BLR | Bullnose Front Bumper | ||
GMC | ||||
Sierra 2500/3500HD | 20 - 22 | BTG201BLR | Bullnose Front Bumper | |
15-19 | BTG151BLR | Bullnose Front Bumper | ||
11 - 14 | BTG111BLR | Bullnose Front Bumper | ||
RAM | ||||
2500/3500 | 19 - 22 | BTD191BLR | Bullnose Front Bumper | |
11 - 18 | BTD101BLRS | Bullnose Front Bumper |
Ranch Hand Legend Back Bumper Replacement
Ranch Hand LEGEND REAR BUMPER IS THE PERFECT COMPLIMENT TO THE LEFEND FRONT BUMPER adding another layer of 4an schedule 40 pipe and diamond plate steel to your trucks defemse. The Legend Back Bumper is v-5 tested to 1000 pounds tonge weight and 10,000 pounds towing capacity or 500 lbs tongue weight and 5000 towing capacity. all to say that it is a well qualified towing machine.
Model | Year | Part Number | Description | Image |
Chevrolet | ||||
Silverado 2500HD/3500HD | 11-14 | BBC110BLSL | Legend Rear Bumper | |
07 - 10 | BBC080BLSL | Legend Rear Bumper | ||
Ford | ||||
F250/F350 SuperDuty | 17 - 22 | BBF171BLSS | Legend Rear Bumper | |
08 - 15 | BBF080BLSL | Legend Rear Bumper | ||
99 - 07 | BBF050BLL | Legend Rear Bumper | ||
GMC | ||||
Sierra 2500/3500HD | 11 - 14 | BBC110BLSL | Legend Rear Bumper | |
07 - 10 | BBC080BLSL | Legend Rear Bumper | ||
RAM | ||||
2500/3500 | 11 - 18 | BBD100BLL | Legend Rear Bumper | |
11 - 18 | BBD100BLSS | Legend Rear Bumper |