Scratch-N-Dent & Closeout
Diesel Tanks
- Auxiliary Fuel Tank & Combos
- Notched Auxiliary Tank & Toolbox Combo
- Wedge Shaped Auxiliary Fuel Tank
- Notched Auxiliary Fuel Tank
- Auxiliary Fuel Tank
- General Purpose Tanks
- RDS Transfer Fuel Tanks
- Auxiliary Fuel Tank & Combos
Auxiliary Fuel Tank & Combos


Product # | Gallons | L/W/H | In-Stock | Price |
RDS 74551 | 20 | 48" x 20" x 7" | YES | $500 |
RDS 72587 | 20 | 20" x 14" x 18" | NO | |
RDS 71804 | 33 | 50" x 20" x 9" | YES | $700 |
RDS 72771 | 60 | 55" x 20" x 12 3/4" | NO |
Notched Auxiliary Tank & Toolbox Combo


Product # | Gallons | L x W x H | Toolbox L x H | In-Stock | Price |
RDS 72773 | 41 | 55" x 18" x 21 3/4" | 48" x 9" | YES | $850 |
Wedge Shaped Auxiliary Fuel Tank


Product # | Gallons | L x W x H | Wedge | In-Stock | Price |
RDS 71783 | 63 | 50" x 18" x 19" | 6" x 13" | YES | $700 |
Notched Auxiliary Fuel Tank


Product # | Gallons | L x W x H | Notch H x L | In-Stock | Price |
RDS 70387 | 40 | 60" x 20 1/2"" x 9" | 4" x 1 1/2" | NO |
Auxiliary Fuel Tanks



Product # | Gallons | L/W/H | In-Stock | Price |
RDS 74551 | 20 | 48" x 20" x 7" | YES | $500 |
RDS 72587 | 20 | 20" x 14" x 18" | NO | |
RDS 71804 | 33 | 50" x 20" x 9" | YES | $700 |
RDS 72771 | 60 | 55" x 20" x 12 3/4" | NO |
General Purpose Tanks



Product # | Gallons | L/W/H | In-Stock | Price |
RDS 59044 | 18 | 24 1/4" x 16 3/8" x 10 3/8" | NO | |
RDS 59180 | 13 | 18 1/2" x 14" x 12" | NO | |
RDS 62533 | 18 | 24 1/4" x 16 3/8" x 10 3/8" | NO | $200 |
RDS Transfer Fuel Tanks

Product # | Gallons | L/W/H | In-Stock | Price |
RDS 59044 | 18 | 24 1/4" x 16 3/8" x 10 3/8" | NO | |
RDS 59180 | 13 | 18 1/2" x 14" x 12" | NO | |
RDS 62533 | 18 | 24 1/4" x 16 3/8" x 10 3/8" | NO | $200 |
Product # | Gallons | L x W x H | Toolbox L x H | In-Stock | Price |
RDS 74026 | 50 | 48" x 20" x 19" | 41" x 6 1/4" | NO | $800 |
RDS 74026PC (BLACK) | 50 | 48" x 20" x 19" | 41" x 6 1/4" | NO | $850 |
RDS 71789 | 51 | 50" x 20" x 19" | 41" x 6 1/4" | YES | $850 |
RDS 71787 | 60 | 57" x 20" x 19" | 48" X 6 1/4" | NO | |
RDS 72548 | 60 | 55" x 20" x 19 1/2" | 48" X 6 1/4" | NO | |
RDS 72548PC (BLACK) | 60 | 55" x 20" x 19 1/2" | 48" X 6 1/4" | NO | |
RDS 71925 | 60 | 57" x 20" x 22 3/4" | 48" x 10" | NO | $1,050 |
RDS 71788 | 90 | 57" x 30" x 19" | 48" x 6 1/4" | NO | |
RDS 72549 | 90 | 55" x 30" x 19 1/2" | 48" x 6 1/4" | NO | $1,400 |
RDS 72894 | 90 | 55" x 30" x 23 1/4" | 48" x 10" | YES | $900 |
RDS 72744 | 48 | 50" X 30" X 18" | N/A | NO | $850 |
RDS 71109 | 55 | 36.5" X 22" X16.25" | N/A | YES | $400 |
RDS 7110 | 55 | 36.5" X 22" X 16.25" | N/A | NO | $850 |
“L” shaped transfer tank & toolbox combos

Product # | Gallons | L/W/H | 'A' Top / 'B' Front | In-Stock | Price |
RDS 70531 | 48 | 24" x 32" x 26" | 11" x 9" | NO | |
RDS 70307 | 52 | 55" x 18 1/2" x 17 1/2" | 9" x 8" | NO | |
RDS 72770 | 60 | 48" x 28" x 16 1/2" | 9 1/2" x 8" | NO | |
RDS 70388 | 95 | 48" x 32" x 26" | 11" x 9" | NO | $1,000 |
RDS 70388PC (BLACK) | 95 | 48" x 32" x 26" | 11" x 9" | NO | $1,050 |
RDS 72537 | 75 | 48" X 27" 24" | 48" X 15" | NO | $1100 |
Tool Boxes

Porkchop Boxes


Product # | L x W x H | In-Stock | Price | Finish |
161-3-01 | 46.5" X 9.25" X 19.13" | YES | WHITE STEEL | |
171-5-01 | 46.75" X 9.25" X 19.5" | YES | BLACK ALUMINIUM | |
172-5-01 | 46.75" X 13.5" 19.5" | YES | BLACK ALUMINIUM | |
173-0-01 | 46.75" X 13.5" X19.5" | YES | BRIGHT ALUMINIUM | |
170-0-01 | 46.75 X 9.25" X 19.5" | YES | BRIGHT ALUMINIUM |

Lo-Side Boxes
(INNER SIDE BOXES)

Product # | L x W x H | In-Stock | Price | |
169-0-03 | 87.25" X 10.5" X 13.25" | YES | BRIGHT ALUMINIUM | |
300300-53-01 | 60" X 12.9" X 16.7" | YES | BLACK ALUMINIUM | |
174-0-01 | 56" X 10.5" X 13" | YES | BRIGHT ALUMINIUM | |
164-0-01 | 87.5" X 16.5" X 13" | YES | BRIGHT ALUMINIUM | |
166-3-01 | 87.8" X 18" X 13.8" | YES | WHITE STEEL | |
176-5-01 | 60.2" X 18" X 14" | YES | BLACK STEEL | |
184-3-01 | 47.25" X 16.25" X 13.25 | YES | BRIGHT ALUMINIUM | |
184-0-01 | 47" X 16" X 13" | YES | WHITE ALUMINIUM | |
165-0-01 | 88" X 14" X 13" | YES | WHITE STEEL | |
174-5-01 | 56.25" X 16.5" X 13.5" | YES | BLACK ALUMINIUM |

Top-Side Boxes
Hi-side boxes

Product # | L x W x H | In-Stock | Price | Finish |
391-3-02 | 90.25" X 16.25" X 18" | YES | WHITE ALUMINIUM | |
391-52-02 | 90.25" X 16.25" X 18" | YES | BLACK ALUMINIUM | |
346-0-02 | 45.5" X 13.25" X 16" | YES | BRIGHT ALUMINIUM | |
290-3-02 | 90.25" X 13.25" X 16" | YES | WHITE STEEL | |
391-0-02 | 90.25" X 16.25" X 18" | YES | BRIGHT ALUMINIUM | |
372-5-02 | 72.25" X 13.25" X 16" | YES | BLACK ALUMINIUM | |
364-5-02 | 64.25" X 13.25" X 16" | YES | BLACK ALUMINIUM |
Bull Bars
Grille Guards
Bumper Replacements
“Take-Offs”
More Products Coming Soon
“This & That”
Seat Covers
More Products Coming Soon