Elevation Series Front and Rear Bumpers
Just like trucks are constantly evolving, so is Steelcraft. We are quick to implement support for the latest vehicle technological advancements so you’re not stuck with vehicle features you can’t use. All of our Elevation Bumpers now fully support trucks with Front Emblem Cameras with a convenient front panel that can be removed if necessary (see image). Also supported is Adaptive Cruise Control with our convenient ACC relocator kit. Just another way that Steelcraft stays ahead of the game.
Model | Years | Part/Price | Image |
Chevrolet | |||
Silverado 1500 LTD | 2022 | 60-10490C / $1,200.00 | |
Silverado 1500 (Excludes 2019 LD Classic | 19-21 | 60-10490C / $1,200.00 | |
Silverado 1500 LD Classic | 2019 | 60-10420 / $1,200.00 | |
Silverado 1500 | 14-18 | 60-10420 / $1,200.00 | |
Silverado 2500/3500 | 11-14 | 60-10410 / $1,200.00 | |
Silverado 2500/3500 | 15-19 | 60-10440 / $1,200.00 | |
Silverado 2500/3500 | 20-22 | 60-10447C / $1,200.00 | |
Dodge | |||
RAM 2500/3500 | 19-22 | 60-11425C / $1,200.00 | |
RAM 2500/3500 | 10-18 | 60-12260 / $1,200.00 | |
RAM 1500 (Excl. Rebel model, 2020 EcoDiesel, 19-21 Ram Classic) | 19-22 | 60-12270 / $1,200.00 | |
Ram 1500 Classic | 19-22 | 60-12250 / $1,200.00 | |
Ram 1500 | 13-18 | 60-12250 / $1,200.00 | |
Ford | |||
Raptor | 17-20 | 60-11425CC / $1,200.00 | |
F150 | 09-14 | 60-11360 / $1,200.00 | |
F150 | 15-17 | 60-11410CC / $1,200.00 | |
F150 | 18-20 | 60-11420CC / $1,200.00 | |
F150 | 21-22 | 60-11430CC / $1,200.00 | |
Super Duty | 11-16 | 60-11370 / $1,200.00 | |
Super Duty (Fits all fog lights) | 17-22 | 60-11380CC / $1,200.00 | |
GMC | |||
Sierra 2500/3500HD | 20-22 | 60-10465C / $1,200.00 | |
Sierra 2500/3500HD | 15-19 | 60-10460 / $1,200.00 | |
Nissan | |||
Titan XD (Excl. 2020+ fog lights and intelligent cruise control) | 16-22 | 60-14080C / $1,200.00 | |
Toyota | |||
Tundra | 14-21 | 60-13380C / $1,200.00 | |
REAR Bumper Models | |||
CHEVROLET/GMC | |||
Colorado/Canyon | 15-22 | 65-20450 / $600.00 | |
Silverado/Sierra 1500 | 07-13 | 65-20400 / $600.00 | |
Silverado/Sierra 1500 LD Classic/Limited | 2019 | 65-20420 / $600.00 | |
Silverado/Sierra 1500 | 14-18 | 65-20420 / $600.00 | |
Silverado/Sierra 2500/3500 | 20-22 | 65-20490 / $600.00 | |
Silverado/Sierra 1500 | 19-22 | 65-20490 / $600.00 | |
Silverado/Sierra 2500/3500 | 11-19 | 65-20410 / $600.00 | |
DODGE | |||
Ram 1500 | 19-22 | 65-22270 / $600.00 | |
Ram 1500 Classic | 19-22 | 65-22260 / $600.00 | |
Ram 1500 | 09-18 | 65-22260 / $600.00 | |
Ram 2500/3500 | 10-22 | 65-22260 / $600.00 | |
FORD | |||
F150 | 06-14 | 65-21360 / $600.00 | |
F150 | 15-22 | 65-21420 / $600.00 | |
Super Duty | 99-16 | 65-21370 / $600.00 | |
Super Duty | 17-22 | 65-21380 / $600.00 | |
NISSAN | |||
Titan | 17-22 | 65-24080 / $600.00 | |
Titan XD | 16-22 | 65-24080 / $600.00 | |
TOYOTA | |||
Tacoma *Does not accommodate blind spot warning & rear cross traffic alert | 16-22 | 65-23420 / $600.00 | |
Tundra | 14-21 | 65-23380 / $600.00 | |
Front Bumper Highlights
-
- Flat steel for an OEM look
- 20″ light bar ready
- Retain your factory tow hooks, fog lights and license plate
- Texture 1 matte finish
- E-Coated & powder coated for maximum rust prevention
- Limited Lifetime warranty (see terms and conditions)
- Front protection
Rear Bumper Highlights
-
- Sensor cutouts and reverse lighting built in
- E-Coated & powder coated for maximum rust prevention
- Flat steel
- Texture 1 matte finish
- Convenient step built in for easy bed access
- Limited Lifetime warranty (see terms and conditions)
- Rear protection